Freelance Frontend Engineer Hourly Rates
Median hourly rate
$62/hr
Typical range
$33–$95
25th–75th percentile
Submissions
971
Latest record: May 2026
Highest country median
Germany
$82/hr · at least 25 records
Hourly rates by country
| Location | Median / hr | Middle 50% | n |
|---|---|---|---|
| United States | $80 | $54–$100 | 392 |
| United Kingdom | $60 | $50–$90 | 76 |
| India | $18 | $10–$25 | 51 |
| Canada | $60 | $36–$100 | 46 |
| Germany | $82 | $80–$100 | 43 |
| Australia | $80 | $61–$80 | 34 |
| Belgium | $63 | $60–$68 | 26 |
| Romania | $35 | $24–$35 | 25 |
| FranceSmall sample | $72 | $50–$93 | 19 |
| SwedenSmall sample | $95 | $80–$130 | 18 |
| BrazilSmall sample | $25 | $10–$55 | 17 |
| IndonesiaSmall sample | $43 | $35–$48 | 17 |
Hourly rates by experience
| Experience | Median / hr | Middle 50% | n |
|---|---|---|---|
| 0–2 years | $24 | $15–$50 | 240 |
| 3–5 years | $60 | $35–$80 | 312 |
| 6–10 years | $90 | $68–$109 | 295 |
| 11–15 years | $93 | $60–$125 | 83 |
| 16+ years | $100 | $87–$150 | 41 |
USD per hour. Groups below 5 records are omitted; groups below 25 are marked as small samples. These are separate comparisons: country and experience figures must not be combined to infer a rate. The rate planner can look up the actual matching group.
What should you quote?
The median of $62/hr equals $496 for 8 billable hours. That conversion is not a separately observed day rate. Account for your non-billable time and costs before choosing a price.
Records added 2022–2026. Dates reflect when records entered the database, including imports; they do not establish when the work was performed. Methodology & limitations
Recent rate records
| Role / location | USD / hour |
|---|---|
| Frontend Engineer · San Francisco, CA, USA | $100 |
| Frontend Engineer · Caracas, Distrito Capital, Venezuela | $30 |
| Frontend Engineer · Knoxville, TN, USA | $64 |
| Frontend Engineer · Seattle, WA, USA | $50 |
| Frontend Engineer · Barcelona, Spain | $58 |
| Frontend Engineer · Vancouver, BC, Canada | $70 |
| Frontend Engineer · Montreal, QC, Canada | $77 |
| Frontend Engineer · Austin, TX, USA | $55 |
| Frontend Engineer · New York, NY, USA | $175 |
| Frontend Engineer · New York, NY, USA | $250 |
| Frontend Engineer · Austin, TX, USA | $100 |
| Frontend Engineer · New York, NY, USA | $100 |
| Frontend Engineer · Gera, Germany | $120 |
| Frontend Engineer · New York, NY, USA | $75 |
| Frontend Engineer · Wellington, New Zealand | $100 |
| Frontend Engineer · New York, NY, USA | $99 |
| Frontend Engineer · Springfield, MO, USA | $20 |
| Frontend Engineer · Porto, Portugal | $160 |
| Frontend Engineer · Melbourne VIC, Australia | $80 |
| Frontend Engineer · Glasgow, UK | $87 |
Similar roles
Freelance Frontend Engineer rate distribution
Rate distribution
Rate by experience level
🐧 From the team behind ContractRates
Billing clients as a freelance Frontend Engineer?
Turn your rate into a polished, professional invoice in about a minute with Invoice Penguin. Free, no signup.
Frequently asked questions
- How much do freelance Frontend Engineers charge per hour?
- Based on 971 crowdsourced submissions, freelance Frontend Engineers charge an average of $68 per hour, with the middle 50% of rates between $33 and $95. Latest record added May 2026.
- What do top-earning freelance Frontend Engineers make?
- The top 10% of Frontend Engineer submissions report $125 per hour or more. These are self-reported hourly charges, not take-home pay or guaranteed earnings.
- Which skills are most commonly reported with Frontend Engineer rates?
- The most common skills in Frontend Engineer submissions are JavaScript, React, and ReactJS. Submission frequency does not measure hiring demand or prove a skill causes a higher rate.
- Where does this Frontend Engineer rate data come from?
- These are public, self-reported rate records. We do not independently verify earnings or count unique people. The dataset includes historical records; see our methodology for currency assumptions, sample thresholds, and date limitations.
Charged by the project instead? Browse project-based rates.