Freelance Data Engineer Hourly Rates
Median hourly rate
$80/hr
Typical range
$50–$100
25th–75th percentile
Submissions
306
Latest record: July 2026
Highest country median
United States
$95/hr · at least 25 records
Hourly rates by country
| Location | Median / hr | Middle 50% | n |
|---|---|---|---|
| United States | $95 | $73–$150 | 111 |
| Belgium | $81 | $67–$100 | 36 |
| CanadaSmall sample | $65 | $60–$91 | 23 |
| GermanySmall sample | $100 | $67–$105 | 18 |
| United KingdomSmall sample | $82 | $65–$100 | 18 |
| FranceSmall sample | $85 | $50–$89 | 15 |
| AustraliaSmall sample | $109 | $75–$125 | 12 |
| IndiaSmall sample | $50 | $23–$50 | 10 |
| NetherlandsSmall sample | $65 | $60–$67 | 9 |
| ColombiaSmall sample | $50 | $25–$74 | 8 |
Hourly rates by experience
| Experience | Median / hr | Middle 50% | n |
|---|---|---|---|
| 0–2 years | $45 | $30–$50 | 34 |
| 3–5 years | $80 | $60–$115 | 133 |
| 6–10 years | $85 | $65–$100 | 123 |
| 11–15 yearsSmall sample | $93 | $85–$105 | 16 |
USD per hour. Groups below 5 records are omitted; groups below 25 are marked as small samples. These are separate comparisons: country and experience figures must not be combined to infer a rate. The rate planner can look up the actual matching group.
What should you quote?
The median of $80/hr equals $640 for 8 billable hours. That conversion is not a separately observed day rate. Account for your non-billable time and costs before choosing a price.
Records added 2022–2026. Dates reflect when records entered the database, including imports; they do not establish when the work was performed. Methodology & limitations
Recent rate records
| Role / location | USD / hour |
|---|---|
| Data Engineer · Bengaluru, Karnataka, India | $50 |
| Data Engineer · Istanbul, İstanbul, Türkiye | $5 |
| Data Engineer · Jackson, MS, USA | $70 |
| Data Engineer · Gothenburg, Sweden | $68 |
| Data Engineer · Boston, MA, USA | $90 |
| Data Engineer · Hyderabad, Telangana, India | $100 |
| Data Engineer · Phoenix, AZ, USA | $100 |
| Data Engineer · Davie, FL, USA | $90 |
| Data Engineer · San Francisco, CA, USA | $100 |
| Data Engineer · San Francisco, CA, USA | $96 |
| Data Engineer · Cary, NC, USA | $75 |
| Data Engineer · Warsaw, Poland | $60 |
| Data Engineer · Brussels, Belgium | $50 |
| Data Engineer · Sunnyvale, CA, USA | $100 |
| Data Engineer · Milwaukee, WI, USA | $100 |
| Data Engineer · San José Province, San José, Costa Rica | $10 |
| Data Engineer · London, UK | $100 |
| Data Engineer · Barranquilla, Atlantico, Colombia | $74 |
| Data Engineer · Lima, Peru | $30 |
| Data Engineer · Denver, CO, USA | $120 |
Similar roles
Freelance Data Engineer rate distribution
Rate distribution
Rate by experience level
🐧 From the team behind ContractRates
Billing clients as a freelance Data Engineer?
Turn your rate into a polished, professional invoice in about a minute with Invoice Penguin. Free, no signup.
Frequently asked questions
- How much do freelance Data Engineers charge per hour?
- Based on 306 crowdsourced submissions, freelance Data Engineers charge an average of $83 per hour, with the middle 50% of rates between $50 and $100. Latest record added July 2026.
- What do top-earning freelance Data Engineers make?
- The top 10% of Data Engineer submissions report $150 per hour or more. These are self-reported hourly charges, not take-home pay or guaranteed earnings.
- Which skills are most commonly reported with Data Engineer rates?
- The most common skills in Data Engineer submissions are Python, SQL, and AWS. Submission frequency does not measure hiring demand or prove a skill causes a higher rate.
- Where does this Data Engineer rate data come from?
- These are public, self-reported rate records. We do not independently verify earnings or count unique people. The dataset includes historical records; see our methodology for currency assumptions, sample thresholds, and date limitations.
Charged by the project instead? Browse project-based rates.