Freelance Fullstack Engineer Hourly Rates
Median hourly rate
$75/hr
Typical range
$50–$100
25th–75th percentile
Submissions
2307
Latest record: September 2026
Highest country median
United States
$95/hr · at least 25 records
Hourly rates by country
| Location | Median / hr | Middle 50% | n |
|---|---|---|---|
| United States | $95 | $60–$125 | 1163 |
| Canada | $79 | $60–$100 | 162 |
| United Kingdom | $67 | $50–$100 | 102 |
| Germany | $95 | $75–$103 | 69 |
| India | $20 | $8–$45 | 69 |
| Belgium | $75 | $70–$77 | 64 |
| Netherlands | $85 | $50–$95 | 42 |
| Romania | $50 | $40–$84 | 40 |
| Spain | $36 | $25–$55 | 39 |
| Brazil | $40 | $9–$55 | 38 |
| France | $75 | $65–$155 | 30 |
| Australia | $70 | $50–$150 | 26 |
Hourly rates by experience
| Experience | Median / hr | Middle 50% | n |
|---|---|---|---|
| 0–2 years | $40 | $20–$50 | 363 |
| 3–5 years | $60 | $41–$95 | 694 |
| 6–10 years | $81 | $56–$105 | 727 |
| 11–15 years | $100 | $70–$125 | 316 |
| 16+ years | $110 | $85–$150 | 207 |
USD per hour. Groups below 5 records are omitted; groups below 25 are marked as small samples. These are separate comparisons: country and experience figures must not be combined to infer a rate. The rate planner can look up the actual matching group.
What should you quote?
The median of $75/hr equals $600 for 8 billable hours. That conversion is not a separately observed day rate. Account for your non-billable time and costs before choosing a price.
Records added 2022–2026. Dates reflect when records entered the database, including imports; they do not establish when the work was performed. Methodology & limitations
Recent rate records
| Role / location | USD / hour |
|---|---|
| Fullstack Engineer · Wausau, WI, USA | $121 |
| Fullstack Engineer · Seattle, WA, USA | $175 |
| Fullstack Engineer · D.C., DC, USA | $75 |
| Fullstack Engineer · Belluno, BL, Italia | $19 |
| Fullstack Engineer · Boston, MA, USA | $75 |
| Fullstack Engineer · Tenerifės Santa Krusas, Spain | $16 |
| Fullstack Engineer · Vancouver, BC, Canada | $20 |
| Fullstack Engineer · Seattle, Вашингтон, Сполучені Штати Америки | $120 |
| Fullstack Engineer · Minneapolis, MN, USA | $185 |
| Fullstack Engineer · Philadelphia, PA, USA | $130 |
| Fullstack Engineer · New York, NY, USA | $150 |
| Fullstack Engineer · Bangalore, Karnataka, India | $60 |
| Fullstack Engineer · Wrocław, Poland | $50 |
| Fullstack Engineer · Corinth, Greece | $20 |
| Fullstack Engineer · Orlando, FL, USA | $90 |
| Fullstack Engineer · Kraków, Poland | $43 |
| Fullstack Engineer · Sofia, Bulgaria | $83 |
| Fullstack Engineer · Toronto, ON, Canada | $90 |
| Fullstack Engineer · Westminster, CA, USA | $60 |
| Fullstack Engineer · Indore, Madhya Pradesh, India | $50 |
Similar roles
Freelance Fullstack Engineer rate distribution
Rate distribution
Rate by experience level
🐧 From the team behind ContractRates
Billing clients as a freelance Fullstack Engineer?
Turn your rate into a polished, professional invoice in about a minute with Invoice Penguin. Free, no signup.
Frequently asked questions
- How much do freelance Fullstack Engineers charge per hour?
- Based on 2307 crowdsourced submissions, freelance Fullstack Engineers charge an average of $81 per hour, with the middle 50% of rates between $50 and $100. Latest record added September 2026.
- What do top-earning freelance Fullstack Engineers make?
- The top 10% of Fullstack Engineer submissions report $150 per hour or more. These are self-reported hourly charges, not take-home pay or guaranteed earnings.
- Which skills are most commonly reported with Fullstack Engineer rates?
- The most common skills in Fullstack Engineer submissions are JavaScript, React, and NodeJS. Submission frequency does not measure hiring demand or prove a skill causes a higher rate.
- Where does this Fullstack Engineer rate data come from?
- These are public, self-reported rate records. We do not independently verify earnings or count unique people. The dataset includes historical records; see our methodology for currency assumptions, sample thresholds, and date limitations.
Charged by the project instead? Browse project-based rates.