The rate directory
Find your place in the market.
Compare 11,412 self-reported rate records across 95 roles. Start with a role, check the sample behind the number, then work out what fits your business.
95 roles · All rates in USD per hour · Middle 50% = 25th–75th percentile
| Role | Median / hr | Middle 50% | Records |
|---|---|---|---|
| Fullstack EngineerEngineering & technology | $75 | $50–$100 | 2,307 |
| Frontend EngineerEngineering & technology | $62 | $33–$95 | 971 |
| Backend EngineerEngineering & technology | $69 | $45–$95 | 757 |
| Senior Software EngineerEngineering & technology | $95 | $73–$120 | 585 |
| Web DeveloperEngineering & technology | $60 | $40–$83 | 494 |
| UX DesignerDesign & creative | $79 | $50–$110 | 476 |
| Product DesignerDesign & creative | $90 | $65–$125 | 379 |
| Graphic DesignerDesign & creative | $52 | $40–$75 | 370 |
| CopywriterMarketing & writing | $65 | $45–$100 | 317 |
| Data EngineerData & analytics | $80 | $50–$100 | 306 |
| Marketing ConsultantMarketing & writing | $90 | $54–$125 | 286 |
| Data Science Machine Learning ConsultingData & analytics | $100 | $75–$180 | 278 |
| Mobile DeveloperEngineering & technology | $66 | $23–$101 | 259 |
| CyberSecurity ConsultantEngineering & technology | $138 | $90–$175 | 235 |
| Wordpress DeveloperEngineering & technology | $60 | $40–$90 | 230 |
| Product ManagerBusiness & operations | $88 | $62–$130 | 184 |
| Project ManagerBusiness & operations | $78 | $56–$98 | 156 |
| Devops AdminEngineering & technology | $88 | $52–$120 | 148 |
| Management ConsultantBusiness & operations | $152 | $100–$235 | 127 |
| Video EditorDesign & creative | $50 | $30–$80 | 126 |
| Solutions ArchitectEngineering & technology | $100 | $85–$120 | 123 |
| Business AnalystBusiness & operations | $70 | $50–$100 | 122 |
| PowerBI ConsultantData & analytics | $75 | $50–$93 | 121 |
| Embedded Software EngineerEngineering & technology | $90 | $65–$120 | 116 |
| Principal Software EngineerEngineering & technology | $150 | $100–$180 | 97 |
| AnimatorDesign & creative | $50 | $26–$62 | 93 |
| IT ConsultantEngineering & technology | $73 | $31–$100 | 88 |
| SEO ConsultantMarketing & writing | $75 | $31–$100 | 84 |
| CTOEngineering & technology | $250 | $146–$265 | 82 |
| Salesforce DeveloperEngineering & technology | $88 | $40–$130 | 82 |
| Systems EngineerEngineering & technology | $80 | $65–$140 | 77 |
| Startup ConsultantBusiness & operations | $142 | $75–$255 | 71 |
| Site Reliability Engineer (SRE)Engineering & technology | $85 | $50–$120 | 64 |
| UX ResearcherBusiness & operations | $70 | $50–$120 | 64 |
| RecruiterBusiness & operations | $55 | $30–$85 | 59 |
| PhotographerDesign & creative | $118 | $60–$200 | 56 |
| Virtual AssistantBusiness & operations | $20 | $10–$35 | 52 |
| Tech GeneralistEngineering & technology | $65 | $30–$100 | 49 |
| Data ArchitectData & analytics | $125 | $100–$135 | 47 |
| Technical Support EngineerEngineering & technology | $34 | $20–$40 | 47 |
| LawyerBusiness & operations | $171 | $107–$375 | 42 |
| Notion ConsultantBusiness & operations | $75 | $50–$85 | 40 |
| Operations ManagerBusiness & operations | $55 | $35–$130 | 40 |
| AccountantBusiness & operations | $100 | $70–$151 | 39 |
| Technical WriterMarketing & writing | $50 | $46–$64 | 38 |
| Test Automation EngineerEngineering & technology | $60 | $58–$75 | 35 |
| Blockchain DeveloperEngineering & technology | $65 | $55–$80 | 34 |
| Database AdministratorData & analytics | $50 | $29–$88 | 34 |
| PentesterBusiness & operations | $60 | $35–$140 | 33 |
| Drupal ConsultantBusiness & operations | $78 | $40–$100 | 31 |
| Firmware ConsultantBusiness & operations | $80 | $75–$165 | 29 |
| VideographerDesign & creative | $95 | $50–$100 | 27 |
| Microsoft Dynamics DeveloperEngineering & technology | $50 | $40–$86 | 26 |
| Django DeveloperEngineering & technology · Small sample | $54 | $45–$88 | 24 |
| Freelancer (unspecified)Business & operations · Small sample | $85 | $38–$123 | 23 |
| Qlik ConsultantBusiness & operations · Small sample | $70 | $60–$93 | 23 |
| Network ArchitectEngineering & technology · Small sample | $117 | $85–$145 | 22 |
| Digital ConsultantBusiness & operations · Small sample | $131 | $87–$150 | 20 |
| Magento DeveloperEngineering & technology · Small sample | $45 | $25–$88 | 20 |
| PlumberBusiness & operations · Small sample | $50 | $40–$83 | 19 |
| InstructorEngineering & technology · Small sample | $100 | $85–$120 | 17 |
| Desktop Application DeveloperEngineering & technology · Small sample | $75 | $33–$100 | 15 |
| Fashion DesignerDesign & creative · Small sample | $45 | $40–$75 | 15 |
| SolidWorks DesignerDesign & creative · Small sample | $40 | $27–$40 | 15 |
| Excel ExpertBusiness & operations · Small sample | $40 | $30–$71 | 13 |
| Security AnalystEngineering & technology · Small sample | $93 | $30–$93 | 13 |
| System AnalystBusiness & operations · Small sample | $45 | $35–$45 | 13 |
| Typeface DesignerDesign & creative · Small sample | $60 | $40–$60 | 13 |
| AI DeveloperEngineering & technology · Small sample | $119 | $100–$180 | 12 |
| Asana PartnerBusiness & operations · Small sample | $130 | $101–$164 | 12 |
| Deployment ConsultantBusiness & operations · Small sample | $75 | $50–$75 | 9 |
| DevOps ConsultantEngineering & technology · Small sample | $120 | $43–$150 | 9 |
| UI DesignerDesign & creative · Small sample | $20 | $12–$35 | 9 |
| Data AnalystData & analytics · Small sample | $42 | $27–$57 | 8 |
| Flutter DeveloperEngineering & technology · Small sample | $30 | $10–$50 | 8 |
| JEDI consultantBusiness & operations · Small sample | $150 | $125–$175 | 6 |
| Technical SalesEngineering & technology · Small sample | $120 | $120–$120 | 5 |
| Cloudflare WorkersBusiness & operations · Small sample | — | Under 5 records | 4 |
| Development ConsultantEngineering & technology · Small sample | — | Under 5 records | 4 |
| GTM ConsultantBusiness & operations · Small sample | — | Under 5 records | 4 |
| Senior CopywriterMarketing & writing · Small sample | — | Under 5 records | 4 |
| Mechanical EngineerEngineering & technology · Small sample | — | Under 5 records | 3 |
| Data Science ConsultantData & analytics · Small sample | — | Under 5 records | 2 |
| Event PlannerBusiness & operations · Small sample | — | Under 5 records | 2 |
| IT SpecialistEngineering & technology · Small sample | — | Under 5 records | 2 |
| Product LeadBusiness & operations · Small sample | — | Under 5 records | 2 |
| C-LevelBusiness & operations · Small sample | — | Under 5 records | 1 |
| Cloud ConsultantBusiness & operations · Small sample | — | Under 5 records | 1 |
| Design EngineerDesign & creative · Small sample | — | Under 5 records | 1 |
| Head of engineeringEngineering & technology · Small sample | — | Under 5 records | 1 |
| HR ManagerBusiness & operations · Small sample | — | Under 5 records | 1 |
| Machine Learning EngineerData & analytics · Small sample | — | Under 5 records | 1 |
| Prompt EngineerEngineering & technology · Small sample | — | Under 5 records | 1 |
| Salesforce Commerce Cloud DeveloperEngineering & technology · Small sample | — | Under 5 records | 1 |
| UX WriterMarketing & writing · Small sample | — | Under 5 records | 1 |
Explore rates by country
Location refers to the freelancer’s reported location, which may differ from the client’s. Each guide includes role-specific comparisons.
Historical records are included. These are self-reported charges, not verified take-home earnings. Small samples can vary sharply; no benchmark is shown for groups with fewer than 5 records. Records without a currency label are treated as legacy USD entries. Read the full methodology.