← All rate benchmarks
Freelance hourly rates in United Kingdom
743 records from freelancers who reported a location in United Kingdom. Compare roles below; the mix of occupations affects the overall country number.
Median / hour (USD)
$75
Middle 50% / hour
$50–$101
Roles with 5+ records
34
34 roles · All rates in USD per hour · Middle 50% = 25th–75th percentile
| Role | Median / hr | Middle 50% | Records |
|---|---|---|---|
| Fullstack EngineerEngineering & technology | $67 | $50–$100 | 102 |
| Frontend EngineerEngineering & technology | $60 | $50–$90 | 76 |
| Web DeveloperEngineering & technology | $58 | $50–$69 | 46 |
| CopywriterMarketing & writing | $55 | $35–$60 | 44 |
| Graphic DesignerDesign & creative | $50 | $41–$53 | 43 |
| Backend EngineerEngineering & technology | $90 | $75–$100 | 33 |
| Senior Software EngineerEngineering & technology | $130 | $100–$150 | 31 |
| Marketing ConsultantMarketing & writing | $70 | $54–$99 | 26 |
| CTOEngineering & technology · Small sample | $265 | $250–$340 | 24 |
| Product DesignerDesign & creative · Small sample | $90 | $65–$103 | 23 |
| Video EditorDesign & creative · Small sample | $72 | $30–$90 | 23 |
| UX DesignerDesign & creative · Small sample | $75 | $70–$92 | 19 |
| Data EngineerData & analytics · Small sample | $82 | $65–$100 | 18 |
| Data Science Machine Learning ConsultingData & analytics · Small sample | $150 | $105–$260 | 15 |
| Management ConsultantBusiness & operations · Small sample | $152 | $130–$169 | 15 |
| Product ManagerBusiness & operations · Small sample | $92 | $90–$149 | 15 |
| Mobile DeveloperEngineering & technology · Small sample | $20 | $14–$55 | 14 |
| Systems EngineerEngineering & technology · Small sample | $95 | $61–$129 | 12 |
| Business AnalystBusiness & operations · Small sample | $62 | $59–$98 | 10 |
| Devops AdminEngineering & technology · Small sample | $65 | $50–$129 | 10 |
| Embedded Software EngineerEngineering & technology · Small sample | $66 | $43–$90 | 10 |
| IT ConsultantEngineering & technology · Small sample | $75 | $75–$100 | 10 |
| UX ResearcherBusiness & operations · Small sample | $50 | $42–$58 | 10 |
| PhotographerDesign & creative · Small sample | $250 | $200–$325 | 9 |
| Wordpress DeveloperEngineering & technology · Small sample | $80 | $50–$120 | 9 |
| CyberSecurity ConsultantEngineering & technology · Small sample | $169 | $138–$200 | 8 |
| AnimatorDesign & creative · Small sample | $50 | $20–$50 | 7 |
| Site Reliability Engineer (SRE)Engineering & technology · Small sample | $50 | $50–$150 | 7 |
| Solutions ArchitectEngineering & technology · Small sample | $90 | $90–$112 | 7 |
| Startup ConsultantBusiness & operations · Small sample | $142 | $125–$142 | 7 |
| AccountantBusiness & operations · Small sample | $106 | $60–$151 | 6 |
| PowerBI ConsultantData & analytics · Small sample | $88 | $75–$100 | 6 |
| Project ManagerBusiness & operations · Small sample | $63 | $21–$105 | 6 |
| Django DeveloperEngineering & technology · Small sample | $88 | $88–$90 | 5 |
Turn a benchmark into your own rate
Choose your role and experience, account for non-billable time, and draft a project quote. The planner uses the actual intersection of your filters.
Open the rate planner →What this comparison tells you
Rates are in USD, including legacy records with no currency label. Country is the reported freelancer location, not client location or nationality. Historical data is included; samples are not representative surveys.
Read the methodology →