← All rate benchmarks
Freelance hourly rates in United States
5,245 records from freelancers who reported a location in United States. Compare roles below; the mix of occupations affects the overall country number.
Median / hour (USD)
$90
Middle 50% / hour
$60–$130
Roles with 5+ records
64
64 roles · All rates in USD per hour · Middle 50% = 25th–75th percentile
| Role | Median / hr | Middle 50% | Records |
|---|---|---|---|
| Fullstack EngineerEngineering & technology | $95 | $60–$125 | 1,163 |
| Frontend EngineerEngineering & technology | $80 | $54–$100 | 392 |
| Web DeveloperEngineering & technology | $70 | $45–$90 | 263 |
| Senior Software EngineerEngineering & technology | $100 | $80–$130 | 260 |
| UX DesignerDesign & creative | $100 | $65–$125 | 257 |
| Backend EngineerEngineering & technology | $85 | $60–$113 | 229 |
| Graphic DesignerDesign & creative | $65 | $45–$80 | 187 |
| Marketing ConsultantMarketing & writing | $100 | $65–$130 | 179 |
| Product DesignerDesign & creative | $101 | $86–$150 | 179 |
| CopywriterMarketing & writing | $81 | $50–$125 | 163 |
| Wordpress DeveloperEngineering & technology | $75 | $50–$100 | 126 |
| CyberSecurity ConsultantEngineering & technology | $150 | $95–$185 | 122 |
| Data Science Machine Learning ConsultingData & analytics | $148 | $80–$250 | 112 |
| Data EngineerData & analytics | $95 | $73–$150 | 111 |
| Mobile DeveloperEngineering & technology | $110 | $100–$157 | 93 |
| Project ManagerBusiness & operations | $77 | $60–$88 | 87 |
| Product ManagerBusiness & operations | $100 | $60–$140 | 81 |
| Management ConsultantBusiness & operations | $200 | $125–$250 | 79 |
| Principal Software EngineerEngineering & technology | $152 | $136–$191 | 71 |
| PowerBI ConsultantData & analytics | $80 | $65–$100 | 62 |
| Business AnalystBusiness & operations | $50 | $39–$100 | 47 |
| Video EditorDesign & creative | $80 | $58–$100 | 44 |
| Startup ConsultantBusiness & operations | $200 | $116–$288 | 43 |
| RecruiterBusiness & operations | $65 | $50–$90 | 42 |
| SEO ConsultantMarketing & writing | $75 | $40–$120 | 42 |
| Solutions ArchitectEngineering & technology | $120 | $85–$150 | 42 |
| Embedded Software EngineerEngineering & technology | $150 | $100–$200 | 41 |
| UX ResearcherBusiness & operations | $76 | $50–$120 | 37 |
| Technical WriterMarketing & writing | $50 | $45–$65 | 35 |
| Site Reliability Engineer (SRE)Engineering & technology | $98 | $70–$120 | 34 |
| Tech GeneralistEngineering & technology | $100 | $35–$150 | 33 |
| IT ConsultantEngineering & technology | $80 | $65–$149 | 32 |
| AnimatorDesign & creative | $50 | $39–$100 | 30 |
| AccountantBusiness & operations | $100 | $70–$175 | 29 |
| Technical Support EngineerEngineering & technology | $40 | $32–$40 | 28 |
| PhotographerDesign & creative | $110 | $70–$166 | 26 |
| Operations ManagerBusiness & operations · Small sample | $38 | $35–$50 | 24 |
| Salesforce DeveloperEngineering & technology · Small sample | $125 | $125–$163 | 24 |
| CTOEngineering & technology · Small sample | $250 | $250–$300 | 22 |
| Test Automation EngineerEngineering & technology · Small sample | $68 | $60–$77 | 22 |
| Virtual AssistantBusiness & operations · Small sample | $39 | $25–$50 | 22 |
| Devops AdminEngineering & technology · Small sample | $120 | $105–$149 | 20 |
| Systems EngineerEngineering & technology · Small sample | $140 | $75–$220 | 19 |
| Data ArchitectData & analytics · Small sample | $128 | $125–$175 | 18 |
| LawyerBusiness & operations · Small sample | $335 | $175–$500 | 18 |
| InstructorEngineering & technology · Small sample | $100 | $85–$120 | 17 |
| Blockchain DeveloperEngineering & technology · Small sample | $80 | $61–$80 | 16 |
| Freelancer (unspecified)Business & operations · Small sample | $93 | $48–$122 | 14 |
| VideographerDesign & creative · Small sample | $85 | $56–$164 | 14 |
| Drupal ConsultantBusiness & operations · Small sample | $100 | $100–$100 | 13 |
| Firmware ConsultantBusiness & operations · Small sample | $95 | $75–$150 | 13 |
| PlumberBusiness & operations · Small sample | $75 | $50–$90 | 13 |
| Notion ConsultantBusiness & operations · Small sample | $100 | $89–$140 | 12 |
| Asana PartnerBusiness & operations · Small sample | $135 | $125–$250 | 9 |
| Fashion DesignerDesign & creative · Small sample | $45 | $40–$125 | 9 |
| Magento DeveloperEngineering & technology · Small sample | $88 | $40–$100 | 9 |
| SolidWorks DesignerDesign & creative · Small sample | $40 | $27–$65 | 9 |
| Network ArchitectEngineering & technology · Small sample | $210 | $145–$275 | 8 |
| Digital ConsultantBusiness & operations · Small sample | $167 | $85–$200 | 7 |
| System AnalystBusiness & operations · Small sample | $45 | $32–$45 | 7 |
| Desktop Application DeveloperEngineering & technology · Small sample | $88 | $75–$100 | 6 |
| Excel ExpertBusiness & operations · Small sample | $130 | $71–$190 | 6 |
| JEDI consultantBusiness & operations · Small sample | $150 | $125–$175 | 6 |
| PentesterBusiness & operations · Small sample | $100 | $100–$275 | 5 |
Turn a benchmark into your own rate
Choose your role and experience, account for non-billable time, and draft a project quote. The planner uses the actual intersection of your filters.
Open the rate planner →What this comparison tells you
Rates are in USD, including legacy records with no currency label. Country is the reported freelancer location, not client location or nationality. Historical data is included; samples are not representative surveys.
Read the methodology →